1. 10 Sep, 2016 1 commit
  2. 09 Sep, 2016 1 commit
  3. 07 Sep, 2016 1 commit
  4. 04 Sep, 2016 1 commit
  5. 26 Aug, 2016 1 commit
  6. 05 Aug, 2016 1 commit
  7. 26 Jul, 2016 1 commit
  8. 02 Jul, 2016 1 commit
  9. 01 Jul, 2016 1 commit
  10. 24 Jun, 2016 1 commit
  11. 12 Jun, 2016 2 commits
  12. 09 Jun, 2016 1 commit
  13. 08 Jun, 2016 1 commit
  14. 01 Jun, 2016 1 commit
  15. 17 May, 2016 1 commit
  16. 10 May, 2016 1 commit
  17. 05 May, 2016 1 commit
  18. 04 May, 2016 1 commit
  19. 28 Apr, 2016 1 commit
  20. 27 Apr, 2016 1 commit
  21. 17 Apr, 2016 2 commits
  22. 11 Apr, 2016 1 commit
  23. 07 Apr, 2016 1 commit
  24. 30 Mar, 2016 1 commit
  25. 09 Mar, 2016 1 commit
  26. 13 Feb, 2016 1 commit
  27. 03 Feb, 2016 1 commit
    • Thomas Gardner's avatar
      trivial: various superficial fixes · 1519a59c
      Thomas Gardner authored
      misc/completion/ipfs-completion.bash: add `ipfs stats` to BASH completion
      
      core/commands/mount_unix.go: ensure error is not nil before printing it
      
      contribute.md: fix bibliography indexing in example
      
      core/commands/swarm.go: change tabs to spaces in USAGE message
      
      *: 80-column readability improvements
      
      License: MIT
      Signed-off-by: default avatarThomas Gardner <tmg@fastmail.com>
      1519a59c
  28. 31 Jan, 2016 2 commits
  29. 30 Jan, 2016 3 commits
  30. 12 Jan, 2016 1 commit
  31. 05 Nov, 2015 1 commit
  32. 27 Oct, 2015 1 commit
  33. 03 Oct, 2015 1 commit
  34. 15 Sep, 2015 1 commit
  35. 01 Jun, 2015 1 commit