1. 06 Oct, 2016 1 commit
  2. 10 Sep, 2016 1 commit
  3. 09 Sep, 2016 1 commit
  4. 07 Sep, 2016 1 commit
  5. 04 Sep, 2016 1 commit
  6. 26 Aug, 2016 1 commit
  7. 05 Aug, 2016 1 commit
  8. 26 Jul, 2016 1 commit
  9. 02 Jul, 2016 1 commit
  10. 01 Jul, 2016 1 commit
  11. 24 Jun, 2016 1 commit
  12. 12 Jun, 2016 2 commits
  13. 09 Jun, 2016 1 commit
  14. 08 Jun, 2016 1 commit
  15. 01 Jun, 2016 1 commit
  16. 17 May, 2016 1 commit
  17. 10 May, 2016 1 commit
  18. 05 May, 2016 1 commit
  19. 04 May, 2016 1 commit
  20. 28 Apr, 2016 1 commit
  21. 27 Apr, 2016 1 commit
  22. 17 Apr, 2016 2 commits
  23. 11 Apr, 2016 1 commit
  24. 07 Apr, 2016 1 commit
  25. 30 Mar, 2016 1 commit
  26. 09 Mar, 2016 1 commit
  27. 13 Feb, 2016 1 commit
  28. 03 Feb, 2016 1 commit
    • Thomas Gardner's avatar
      trivial: various superficial fixes · 1519a59c
      Thomas Gardner authored
      misc/completion/ipfs-completion.bash: add `ipfs stats` to BASH completion
      
      core/commands/mount_unix.go: ensure error is not nil before printing it
      
      contribute.md: fix bibliography indexing in example
      
      core/commands/swarm.go: change tabs to spaces in USAGE message
      
      *: 80-column readability improvements
      
      License: MIT
      Signed-off-by: default avatarThomas Gardner <tmg@fastmail.com>
      1519a59c
  29. 31 Jan, 2016 2 commits
  30. 30 Jan, 2016 3 commits
  31. 12 Jan, 2016 1 commit
  32. 05 Nov, 2015 1 commit
  33. 27 Oct, 2015 1 commit
  34. 03 Oct, 2015 1 commit
  35. 15 Sep, 2015 1 commit