1. 16 Dec, 2014 2 commits
    • Brian Tiger Chow's avatar
      add mixed benchmark · c048b6b0
      Brian Tiger Chow authored
      BenchmarkMixedAddCat1MBXX              2         517168259 ns/op 2.03 MB/s
      BenchmarkMixedAddCat2MBXX              2         526999378 ns/op 3.98 MB/s
      BenchmarkMixedAddCat4MBXX              2         543184846 ns/op 7.72 MB/s
      BenchmarkMixedAddCat8MBXX              2         590800431 ns/op 14.20 MB/s
      BenchmarkMixedAddCat16MBX              2         688463619 ns/op 24.37 MB/s
      BenchmarkMixedAddCat32MBX              2         881731910 ns/op 38.06 MB/s
      BenchmarkMixedAddCat64MBX              1        1254493054 ns/op 53.49 MB/s
      BenchmarkMixedAddCat128MB              1        1941335608 ns/op 69.14 MB/s
      BenchmarkMixedAddCat256MB              1        4748005512 ns/op 56.54 MB/s
      
      @whyrusleeping
      
      License: MIT
      Signed-off-by: default avatarBrian Tiger Chow <brian@perfmode.com>
      c048b6b0
    • Brian Tiger Chow's avatar
      add more routing benchmarks · e30f497c
      Brian Tiger Chow authored
      License: MIT
      Signed-off-by: default avatarBrian Tiger Chow <brian@perfmode.com>
      e30f497c
  2. 15 Dec, 2014 1 commit
  3. 13 Dec, 2014 1 commit